We run school term Youth Tennis Courses for children aged 4–17 of all abilities. Every session is fun and engaging, with drills and games designed to facilitate your child’s physical and mental development, as well improve their tennis skills. The emphasis is always on staying active, having fun and developing confidence!
To ensure all kids thrive in their groups, we label our groups with Gold or Silver. Silver groups are appropriate for kids newer to tennis or who is still developing fundamental skills and consistency. Gold groups are appropriate for more experienced players who can sustain rallies and demonstrate control over their shots. For a full breakdown of each level and for any other questions you may have before booking, please see our FAQs.
All our sessions are run by experienced LTA accredited coaches. All our coaches are DBS checked, reference checked and trained in first aid and safeguarding. You can see our team here.
Our courses are available at all our venues across Fulham, Hammersmith, Kensington and Sutton. Full timetable for each venue can be seen below.
Looking for holiday camps? You can find these here.
Our Spring 2026 Term is available to book! It will run from Saturday 10th January to Saturday 28th March, with a break during February half term (16th – 20th February).
You can still book into the remainder of the Autumn term where there is availability. The Autumn term ends of December 14th. Email us at info@courtfit.co.uk to enquire about availability.
When you click ‘Book’ below, you will be redirected to our ClubSpark booking platform. To book, you will need to login with an LTA account. If you don’t already have an account, then you can create one for free here.
By booking, you agree to the CourtFit terms and conditions.
The table is organised by LTA Youth Stage: Red (age 6-8), Orange (age 8-9), Green (age 9-10), and Junior (age 11+).
| Stage | Level | Day | Time | Term | Status |
|---|---|---|---|---|---|
| Red (age 6-8) | Silver | Mon | 16:15-17:00 | Spring | Book |
| Red (age 6-8) | Silver | Wed | 16:15-17:00 | Spring | Book |
| Red (age 6-8) | Gold | Thurs | 16:15-17:00 | Spring | Book |
| Red (age 6-8) | Silver | Fri | 16:15-17:00 | Spring | Book |
| Red (age 6-8) | Silver | Sat | 09:00-10:00 | Spring | Book |
| Red (age 6-8) | Silver & Gold | Sat | 10:00-11:00 | Spring | Book |
| Orange & Green (8-10) | Silver & Gold | Mon | 17:00-18:00 | Spring | Book |
| Orange (age 8-9) | Gold | Tue | 16:15-17:00 | Spring | Book |
| Orange (age 8-9) | Silver | Wed | 17:00-18:00 | Spring | Book |
| Orange & Green Squad (age 8-10) | Gold | Fri | 17:00-18:00 | Spring | Book |
| Orange (age 8-9) | Gold | Sat | 11:00-12:00 | Spring | Book |
| Green (age 9-10) | Gold | Wed | 17:00-18:00 | Spring | Book |
| Green (age 9-10) | Silver | Thurs | 17:00-18:00 | Spring | Book |
| Green (age 9-10) | Gold | Sat | 12:00-13:00 | Spring | Book |
| Junior (age 11+) | Silver & Gold | Mon | 18:00-19:00 | Spring | Book |
| Junior (age 11+) | Silver & Gold | Tue | 17:00-18:00 | Spring | Book |
| Junior (age 11+) | Silver & Gold | Wed | 18:00-19:00 | Spring | Book |
| Junior (age 11+) | Silver & Gold | Fri | 17:00-19:00 | Spring | Book |
| Junior (age 11+) | Silver | Sat | 13:00-14:00 | Spring | Book |
| Junior (age 11+) | Gold | Sat | 14:00-15:00 | Spring | Book |
| Junior (age 11+) | Silver | Sat | 15:00-16:00 | Spring | Book |
| Junior (age 11+) | Gold | Sat | 16:00-17:00 | Spring | Book |
| Junior (age 11+) Drop In | Gold | Sun | 14:00-15:00 | Spring | Book |
The table is organised by LTA Youth Stage: Blue (age 4-6), Red (age 6-8), Orange (age 8-9), Green (age 9-10), and Junior (age 11+).
| Stage | Level | Day | Time | Term | Status |
|---|---|---|---|---|---|
| Blue (age 4-6) | Silver | Mon | 15:30-16:15 | Spring | Book |
| Blue (age 4-6) | Silver | Tue | 15:30-16:15 | Spring | Book |
| Blue (age 4-6) | Silver | Tue | 16:00-16:45 | Spring | Book |
| Blue (age 4-6) | Silver | Wed | 15:30-16:00 | Spring | Book |
| Blue (age 4-6) | Silver | Wed | 15:30-16:15 | Spring | Book |
| Blue (age 4-6) | Silver | Wed | 16:15-17:00 | Spring | Book |
| Blue (age 4-6) | Silver | Thurs | 15:30-16:15 | Spring | Book |
| Blue (age 4-6) | Silver | Sat | 09:00-10:00 | Spring | Book |
| Blue (age 4-6) | Silver | Sun drop in | 09:00-10:00 | Spring | Book |
| Red (age 6-8) | Gold | Mon | 16:15-17:00 | Spring | Book |
| Red (age 6-8) | Gold | Tue | 16:00-17:00 | Spring | Book |
| Red (age 6-8) | Silver | Tue | 16:15-17:00 | Spring | Book |
| Red (age 6-8) | Silver & Gold | Wed | 16:00-17:00 | Spring | Book |
| Red (age 6-8) | Silver & Gold | Thurs | 16:00-17:00 | Spring | Book |
| Red (age 6-8) | Gold | Fri | 16:00-17:00 | Spring | Book |
| Red (age 6-8) | Silver & Gold | Sat | 09:00-10:00 | Spring | Book |
| Red (age 6-8) | Silver & Gold | Sat | 10:00-11:00 | Spring | Book |
| Red (age 6-8) | Gold | Sun drop-in | 10:00-11:00 | Spring | Book |
| Orange (age 8-9) | Silver | Mon | 17:00-18:00 | Spring | Book |
| Orange (age 8-9) | Gold | Tue | 17:00-18:00 | Spring | Book |
| Orange & Green (age 8-10) | Gold | Wed | 17:00-18:00 | Spring | Book |
| Orange & Green (age 8-10) | Silver | Thurs | 17:00-18:00 | Spring | Book |
| Orange (age 8-9) | Silver | Sat | 10:00-11:00 | Spring | Book |
| Green (age 9-10) | Silver | Mon | 18:00-19:00 | Spring | Book |
| Green (age 9-10) | Silver | Tue | 17:00-18:00 | Spring | Book |
| Junior (age 11+) | Silver & Gold | Tue | 18:00-19:00 | Spring | Book |
| Junior (age 11+) | Silver | Thurs | 18:00-19:00 | Spring | Book |
| Junior Performance Squad (age 11+) | Gold | Fri | 17:00-19:00 | Spring | Book |
| Junior (age 11+) | Silver & Gold | Sat | 11:00-12:00 | Spring | Book |
| Junior (age 11+) | Silver | Sun | 11:00-12:00 | Spring | Book |
The table is organised by LTA Youth Stage: Blue (age 4-6), Red (age 6-8), Orange (age 8-9), Green (age 9-10), and Junior (age 11+).
| Stage | Level | Day | Time | Term | Status |
|---|---|---|---|---|---|
| Blue (age 4-6) | Silver | Mon | 15:30-16:00 | Spring | Book |
| Blue (age 4-6) | Silver | Mon | 16:00-16:45 | Spring | Book |
| Blue (age 4-6) | Silver | Wed | 15:30-16:00 | Spring | Book |
| Blue (age 4-6) | Silver | Fri | 15:30-16:00 | Spring | Book |
| Blue (age 4-6) | Silver | Sat | 9:15-10:00 | Spring | Book |
| Red (age 6-8) | Silver & Gold | Mon | 16:00-17:00 | Spring | Book |
| Red (age 6-8) | Silver & Gold | Wed | 16:00-17:00 | Spring | Book |
| Red (age 6-8) | Silver | Fri | 16:00-17:00 | Spring | Book |
| Red (age 6-8) | Gold | Fri | 17:00-18:00 | Spring | Book |
| Red (age 6-8) | Silver & Gold | Sat | 10:00-11:00 | Spring | Book |
| Orange (age 8-9) | Gold | Wed | 17:00-18:00 | Spring | Book |
| Orange (age 8-9) | Silver | Fri | 17:00-18:00 | Spring | Book |
| Orange (age 8-9) | Silver | Sat | 10:00-11:00 | Spring | Book |
| Green (age 9-10) | Silver | Mon | 17:00-18:00 | Spring | Book |
| Green (age 9-10) | Gold | Sat | 11:00-12:00 | Spring | Book |
| Junior (age 11+) | Gold | Wed | 18:00-19:00 | Spring | Book |
| Junior (age 11+) | Silver | Sat | 11:00-12:00 | Spring | Book |
The table is organised by LTA Youth Stage: Blue (age 4-6), Red (age 6-8), Orange (age 8-9), Green (age 9-10), and Junior (age 11+).