CourtFit junior courses align with the school term and follow LTA Youth stages, catering to all experience levels. Our courses are available at all our venues across Fulham, Hammersmith, Kensington and Sutton, listed below.
Every session is fun and engaging, with drills and games designed to facilitate your child’s physical and mental development, as well improve their tennis skills! The emphasis is always on staying active, having fun and developing confidence!
To ensure all kids thrive in their groups, we label our groups with Gold or Silver. Silver groups are appropriate for kids newer to tennis or who is still developing fundamental skills and consistency. Gold groups are appropriate for more experienced players who can sustain rallies and demonstrate control over their shots. For a full breakdown of each level, see our FAQs at the bottom of this page.
All our sessions are run by experienced LTA accredited coaches. All our coaches are DBS checked, reference checked and trained in first aid and safeguarding. You can see our team here.
Looking for holiday camps? You can find these here.
Our Autumn 2025 Term will be available to book from July 7th. It will run from Tuesday 2nd September to Sunday 14th December, with a break during October half term (27th October – 2nd November).
Our Summer 2025 Youth Term is still open to book! Lat day of term is Friday 18th of July.
When you click ‘Book’ below, you will be redirected to our ClubSpark booking platform. To book, you will need to login with an LTA account. If you don’t already have an account, then you can create one for free here.
By booking, you agree to the CourtFit terms and conditions.
Level | Day | Time | Term | Status |
---|---|---|---|---|
LTA Blue (age 4-6) | Mon | 15:45-16:15 | Summer | Book |
LTA Blue (age 4-6) | Mon | 16:15-17:00 | Summer | Book |
LTA Blue (age 4-6) | Wed | 15:30-16:00 | Summer | Book |
LTA Blue (age 4-6) | Fri | 15:30-16:00 | Summer | Book |
LTA Blue (age 4-6) | Sat | 9:15-10:00 | Summer | Book |
LTA Red (age 6-8) | Mon | 16:00-17:00 | Summer | Book |
LTA Red (age 6-8) | Wed | 16:00-17:00 | Summer | Book |
LTA Red (age 6-8) | Fri | 16:00-17:00 | Summer | Book |
LTA Red (age 6-8) | Fri | 17:00-18:00 | Summer | Book |
LTA Red (age 6-8) | Sat | 10:00-11:00 | Summer | Book |
LTA Orange (age 8-9) | Wed | 17:00-18:00 | Summer | Book |
LTA Orange (age 8-9) | Fri | 17:00-18:00 | Summer | Book |
LTA Green (age 9-10) | Mon | 17:00-18:00 | Summer | Book |
LTA Green (age 9-10) | Sat | 11:00-12:00 | Summer | Book |
LTA Junior (age 11+) | Wed | 18:00-19:00 | Summer | Book |
LTA Junior (age 11+) | Sat | 11:00-12:00 | Summer | Book |
Level | Day | Time | Term | Status |
---|---|---|---|---|
LTA Youth Blue (age 4-6) | Mon | 15:30-16:15 | Summer | Book |
LTA Youth Blue (age 4-6) | Tue | 15:30-16:15 | Summer | Book |
LTA Youth Blue (age 4-6) | Tue | 16:00-16:45 | Summer | Book |
LTA Youth Blue (age 4-6) | Wed | 15:30-16:00 | Summer | Book |
LTA Youth Blue (age 4-6) | Wed | 15:30-16:15 | Summer | Book |
LTA Youth Blue (age 4-6) | Wed | 16:15-17:00 | Summer | Book |
LTA Youth Blue (age 4-6) | Thurs | 15:30-16:15 | Summer | Book |
LTA Youth Blue (age 4-6) | Sat | 09:00-10:00 | Summer | Book |
LTA Youth Blue (age 4-6) | Sun drop in | 09:00-10:00 | Summer | Book |
LTA Youth Red (age 6-8) | Mon | 16:15-17:00 | Summer | Book |
LTA Youth Red (age 6-8) | Tue | 16:00-17:00 | Summer | Book |
LTA Youth Red (age 6-8) | Tue | 16:15-17:00 | Summer | Book |
LTA Youth Red (age 6-8) | Wed | 16:00-17:00 | Summer | Book |
LTA Youth Red (age 6-8) | Thurs | 16:00-17:00 | Summer | Book |
LTA Youth Red (age 6-8) | Fri | 16:00-17:00 | Summer | Book |
LTA Youth Red (age 6-8) | Sat | 09:00-10:00 | Summer | Book |
LTA Youth Red (age 6-8) | Sat | 10:00-11:00 | Summer | Book |
LTA Youth Red (age 6-8) | Sun drop-in | 10:00-11:00 | Summer | Book |
LTA Youth Orange (age 8-9) | Mon | 17:00-18:00 | Summer | Book |
LTA Youth Orange (age 8-9) | Tue | 17:00-18:00 | Summer | Book |
LTA Youth Orange (age 8-9) | Wed | 17:00-18:00 | Summer | Book |
LTA Youth Orange (age 8-9) | Thurs | 17:00-18:00 | Summer | Book |
LTA Youth Orange (age 8-9) | Sat | 10:00-11:00 | Summer | Book |
LTA Youth Green (age 9-10) | Mon | 18:00-19:00 | Summer | Book |
LTA Youth Green (age 9-10) | Tue | 17:00-18:00 | Summer | Book |
LTA Youth Green (age 9-10) | Tue | 18:00-19:00 | Summer | Book |
LTA Youth Green (age 9-11) | Sat | 11:00-12:00 | Summer | Book |
LTA Youth Junior (age 11+) | Mon | 18:00-19:00 | Summer | Book |
LTA Youth Junior (age 11+) | Tue | 18:00-19:00 | Summer | Book |
LTA Youth Junior (age 11+) | Thurs | 18:00-19:00 | Summer | Book |
LTA Youth Junior (age 11+) | Fri | 17:00-19:00 | Summer | Book |
LTA Youth Junior (age 11+) | Sat | 11:00-12:00 | Summer | Book |
LTA Youth Junior (age 11+) | Sun | 09:00-10:00 | Summer | Book |
Level | Day | Time | Term | Status |
---|---|---|---|---|
LTA Youth Red (age 6-8) | Mon | 16:15-17:00 | Summer | Book |
LTA Youth Red (age 6-8) | Wed | 16:00-17:00 | Summer | Book |
LTA Youth Red (age 6-8) | Thurs | 16:15-17:00 | Summer | Book |
LTA Youth Red (age 6-8) | Fri | 16:00-17:00 | Summer | Book |
LTA Youth Red (age 6-8) | Sat | 09:00-10:00 | Summer | Book |
LTA Youth Red (age 6-8) | Sat | 10:00-11:00 | Summer | Book |
LTA Youth Orange (age 8-9) | Mon | 17:00-18:00 | Summer | Book |
LTA Youth Orange (age 8-9) | Tue | 16:15-17:00 | Summer | Book |
LTA Youth Orange (age 8-9) | Wed | 17:00-18:00 | Summer | Book |
LTA Youth Orange (age 8-9) | Fri | 17:00-18:00 | Summer | Book |
LTA Youth Orange (age 8-9) | Sat | 11:00-12:00 | Summer | Book |
LTA Youth Green (age 9-10) | Mon | 17:00-18:00 | Summer | Book |
LTA Youth Green (age 9-10) | Wed | 17:00-18:00 | Summer | Book |
LTA Youth Green (age 9-10) | Wed | 18:00-19:00 | Summer | Book |
LTA Youth Green (age 9-10) | Thurs | 17:00-18:00 | Summer | Book |
LTA Youth Green (age 9-10) | Sat | 12:00-13:00 | Summer | Book |
LTA Youth Junior (age 11+) | Mon | 18:00-19:00 | Summer | Book |
LTA Youth Junior (age 11+) | Tue | 17:00-18:00 | Summer | Book |
LTA Youth Junior (age 11+) | Wed | 18:00-19:00 | Summer | Book |
LTA Youth Junior (age 11+) | Fri | 18:00-19:00 | Summer | Book |
LTA Youth Junior (age 11+) | Sat | 13:00-14:00 | Summer | Book |
LTA Youth Junior (age 11+) | Sat | 14:00-15:00 | Summer | Book |
LTA Youth Junior (age 11+) | Sat | 15:00-16:00 | Summer | Book |
LTA Youth Junior (age 11+) | Sat | 16:00-17:00 | Summer | Book |
LTA Youth Junior (age 11+) Drop In | Sun | 14:00-15:00 | Summer | Book |
Level | Day | Time | Term | Status |
---|---|---|---|---|
LTA Youth Blue (age 4-6) | Sat | 09:15-10:00 | Summer | Book |
LTA Youth Red (age 6-8) | Tue | 16:00-17:00 | Summer | Book |
LTA Youth Green (age 9-10) | Tue | 17:00-18:00 | Summer | Book |
LTA Youth Orange (age 8-9) | Sat | 10:00-11:00 | Summer | Book |
LTA Youth Junior (age 10+) | Tue | 18:00-19:00 | Summer | Book |
LTA Youth Junior (age 10+) | Sat | 11:00-12:00 | Summer | Book |
LTA Youth Junior (age 10+) | Sat | 12:00-13:00 | Summer | Book |
Level | Day | Time | Term | Status |
---|---|---|---|---|
LTA Youth Blue (age 4-6) | Tue | 16:15-17:00 | Summer | Book |
LTA Youth Red & Orange (age 6-9) | Tue | 17:00-18:00 | Summer | Book |
LTA Youth Green & Junior (age 9-15) | Tue | 18:00-19:00 | Summer | Book |
LTA Youth Red & Orange (age 6-9) | Sun | 10:00-11:00 | Summer | Book |
LTA Youth Green & Junior (age 9-15) | Sun | 11:00-12:00 | Summer | Book |
We split each LTA Youth Stage (except for Tots/Blue) into Gold or Silver.
LTA Youth Red (age 6-8)
LTA Youth Orange (age 8-9)
LTA Youth Green (age 9-10)
LTA Youth Junior (age 11+)
Ensure you sign your kid up to a group with a fitting level for them.
We welcome everyone at CourtFit, regardless of experience. All your child will need is energy and enthusiasm!
If your child is new to tennis then we recommend joining one of our Silver groups. If your child is expeirenced then we recommend joining one of our Gold groups.
CourtFit provides everything, including rackets for the lesson.
We recommend sending your child with water.