CourtFit junior term-time courses are available in line with the school terms. Courses are based on age group following the LTA Stages but are designed for young players to get on court regardless of their experience.
Sessions focus on developing fundamental movement skills, coordination, and balance, alongside the foundations of tennis. Drills will start to develop skills around rallies, volleys and serves, but the emphasis is on staying active, building confidence and having fun!
All CourtFit coaches are Licensed and affiliated with the Lawn Tennis Association (LTA). Through the LTA they are all DBS checked, first aid trained, attended a child safety course and all have been referenced checked from previous employers.
When you click the ‘Book’ link, you will be redirected to our ClubSpark booking platform.
To book, you will need to create or Login with an LTA account, which is free. Please follow the instructions and contact us directly if you have any problems.
This is all about having great fun & learning the basics through group exercises that teach the foundations of tennis, as well as improving co-ordination and balance.
Location | Day | Time | Date | |
---|---|---|---|---|
Eel Brook Common | Mon | 15:30 - 16:00 | 08/01/24-25/03/24 | Book |
Eel Brook Common | Wed | 15:30 - 16:00 | 10/01/24-27/03/24 | Book |
Eel Brook Common | Fri | 15:30 - 16:00 | 12/01/24-22/03/24 | Book |
Brook Green | Mon | 15:30 - 16:00 | 08/01/24-25/03/24 | Book |
Brook Green | Tue | 15:15 - 16:00 | 09/01/24-26/03/24 | Book |
Brook Green | Wed | 15:30 - 16:15 | 10/01/24-27/03/24 | Book |
Brook Green | Wed | 16:15 - 17:00 | 10/01/24-27/03/24 | Book |
Brook Green | Thu | 15:30 - 16:15 | 22/02/24-28/03/24 | Coming soon |
Brook Green | Sat | 09:00 - 09:45 | 13/01/24-23/03/24 | Book |
Introduction of drills to start to develop co-ordination around rallies, volleys and serves. Emphasis here is still on fun though – and building confidence on the court
Location | Day | Time | Date | |
---|---|---|---|---|
Eel Brook Common | Mon | 16:00 - 17:00 | 08/01/24-25/03/24 | Book |
Eel Brook Common | Wed | 16:00 - 17:00 | 10/01/24-27/03/24 | Book |
Eel Brook Common | Fri | 16:00 - 17:00 | 12/01/24-22/03/24 | Book |
Holland Park | Mon | 16:00 - 17:00 | 08/01/24-25/03/24 | Book |
Holland Park | Wed | 16:00 - 17:00 | 10/01/24-27/03/24 | Book |
Holland Park | Thu | 16:15 - 17:00 | 11/01/24-28/03/24 | Book |
Holland Park | Fri | 16:00 - 17:00 | 12/01/24-22/03/24 | Book |
Holland Park | Sat | 10:00 - 11:00 | 13/01/24-23/03/24 | Book |
Brook Green | Mon | 16:15 - 17:00 | 08/01/24-25/03/24 | Book |
Brook Green | Tue | 16:00 - 17:00 | 09/01/24-26/03/24 | Book |
Brook Green | Wed | 16:00 - 17:00 | 10/01/24-27/03/24 | Book |
Brook Green | Thu | 16:00 - 17:00 | 22/02/24-28/03/24 | Coming soon |
Brook Green | Fri | 16:00 - 17:00 | 23/02/24-22/03/24 | Coming soon |
Brook Green | Sat | 09:00 - 10:00 | 13/01/24-23/03/24 | Book |
Brook Green | Sat | 10:00 - 11:00 | 13/01/24-23/03/24 | Book |
Brook Green | Sun | 09:00 - 10:00 | Weekly drop-in | Book |
Brook Green | Sun | 10:00 - 11:00 | Weekly drop-in | Book |
Hurlingham Park | Tue | 16:00 - 17:00 | Back in April | |
Hurlingham Park | Sat | 09:00 - 10:00 | 24/02/24-23/03/24 | Coming soon |
This stage is all about getting excited to play a full game of tennis. Drills & exercises focus on understanding the rules, following basic tactics and starting to play matches together.
Location | Day | Time | Date | |
---|---|---|---|---|
Eel Brook Common | Wed | 17:00 - 18:00 | 10/01/24-27/03/24 | Book |
Eel Brook Common | Fri | 17:00 - 18:00 | 12/01/24-22/03/24 | Book |
Eel Brook Common | Sat | 11:00 - 12:00 | 13/01/24-23/03/24 | Book |
Holland Park | Mon | 17:00 - 18:00 | 08/01/24-25/03/24 | Book |
Holland Park | Tue | 16:15 - 17:00 | 09/01/24-26/03/24 | Book |
Holland Park | Wed | 17:00 - 18:00 | 10/01/24-27/03/24 | Book |
Holland Park | Thu | 17:00 - 18:00 | 11/01/24-28/03/24 | Book |
Holland Park | Fri | 17:00 - 18:00 | 12/01/24-22/03/24 | Book |
Holland Park | Sat | 10:00 - 11:00 | 13/01/24-23/03/24 | Book |
Brook Green | Mon | 17:00 - 18:00 | 08/01/24-25/03/24 | Book |
Brook Green | Tue | 17:00 - 18:00 | 09/01/24-26/03/24 | Book |
Brook Green | Wed | 17:00 - 18:00 | 10/01/24-27/03/24 | Book |
Brook Green | Thu | 17:00 - 18:00 | 22/02/24-28/03/24 | Coming soon |
Hurlingham Park | Tue | 17:00 - 18:00 | Back in April | |
Hurlingham Park | Sat | 10:00 - 11:00 | 24/02/24-23/03/24 | Coming soon |
This stage looks at how to use the full court when playing tennis. Drills will help connect serving, rallying and responding to each other and all lessons will include match play.
Location | Day | Time | Date | |
---|---|---|---|---|
Eel Brook Common | Mon | 17:00 - 18:00 | 08/01/24-25/03/24 | Book |
Eel Brook Common | Sat | 11:00 - 12:00 | 13/01/24 - 23/03/24 | Book |
Holland Park | Mon | 17:00 - 18:00 | 08/01/24-25/03/24 | Book |
Holland Park | Wed | 17:00 - 18:00 | 10/01/24-27/03/24 | Book |
Holland Park | Wed | 18:00 - 19:00 | 10/01/24-27/03/24 | Book |
Holland Park | Sat | 11:00 - 12:00 | 13/01/24 - 23/03/24 | Book |
Brook Green | Mon | 18:00 - 19:00 | 08/01/24-25/03/24 | Book |
Brook Green | Tue | 18:00 - 19:00 | 09/01/24-26/03/24 | Book |
Brook Green | Sat | 11:00 - 12:00 | 13/01/24 - 23/03/24 | Book |
Hurlingham Park | Tue | 17:00 - 18:00 | Back in April |
Junior tennis is all about building your own style of tennis and developing the skills and confidence to play on court.
Location | Day | Time | Date | |
---|---|---|---|---|
Eel Brook Common | Mon | 17:00 - 18:00 | 08/01/24-25/03/24 | Book |
Eel Brook Common | Wed | 18:00 - 19:00 | 10/01/24-27/03/24 | Book |
Holland Park | Mon | 18:00 - 19:00 | 08/01/24-25/03/24 | Book |
Holland Park | Tue | 17:00 - 18:00 | 09/01/24-26/03/24 | Book |
Holland Park | Wed | 18:00 - 19:00 | 10/01/24-27/03/24 | Book |
Holland Park | Fri | 18:00 - 19:00 | 12/01/24-22/03/24 | Book |
Holland Park | Sat | 13:00 - 14:00 | 13/01/24-23/03/24 | Book |
Holland Park | Sat | 14:00 - 15:00 | 13/01/24-23/03/24 | Book |
Brook Green | Thurs | 18:00 - 19:00 | 22/02/24-28/03/24 | Coming soon |
Brook Green | Fri | 17:00 - 19:00 | 12/01/24-22/03/24 | Book |
Brook Green | Sat | 11:00 - 12:00 | 13/01/24-23/03/24 | Book |
Brook Green | Sun | 09:00 - 10:00 | 25/01/24-24/03/24 | Coming soon |
Hurlingham Park | Sat | 11:00 - 12:00 | 24/01/24-23/03/24 | Coming soon |